1X2 - 2 cricket predictions yesterday (2025-08-15)
1X2 - 2 predictions for 2025-08-15
UNITED KINGDOM
The Hundred
- 12:00 (Finished) Derbyshire vs Worcestershire 315/10 (47.1) - 316/6 (48.1)1X2 - 2: 59.01%Odd: 1.65
- 12:00 (Finished) Durham vs Northamptonshire 171/10 (31.2) - 321/8 (50)1X2 - 2: 40.25%Odd: 2.35
- 12:00 (Finished) Essex vs Surrey 417/6 (50) - 173/10 (37.4)1X2 - 2: 51.33%Odd: 1.90
- 15:00 (Finished) Gloucestershire vs Glamorgan 289/5 (46.4) - 288/9 (50)1X2 - 2: 37.32%Odd: 2.55
- 12:00 (Finished) Hampshire vs Leicestershire 253/3 (43.3) - 252/10 (48.4)1X2 - 2: 47.00%Odd: 2.00
- 15:45 (Finished) Hubli Tigers vs Mangalore 179/9 (20) - 195/5 (20)1X2 - 2: 41.38%Odd: 2.30
- 11:45 (Finished) Shivamogga Lions vs Bengaluru 62/6 (6) - 63/2 (4.2)1X2 - 2: 70.77%Odd: 1.45
- 01:00 (Finished) St. Kitts & Nevis Patriots vs Antigua & Barbuda Falcons 125/4 (15) - 121/10 (17.1)1X2 - 2: 56.26%Odd: 1.80
- 15:00 (Finished) Sussex vs Lancashire 342/9 (49.3) - 338/7 (50)1X2 - 2: 60.14%Odd: 1.75
- 12:00 (Finished) Warwickshire / Birmingham Bears vs Middlesex 189/10 (46.4) - 217/10 (48)1X2 - 2: 43.15%Odd: 2.20