Central Norte vs Agropecuario CA: Expert Analysis
The upcoming match between Central Norte and Agropecuario CA promises to be a thrilling encounter with several interesting betting markets. Based on the provided data, here are some expert predictions for the match:
Central Norte
Agropecuario CA
(FT)
Predictions:
Market | Prediction | Odd | Result |
---|---|---|---|
Both Teams Not To Score In 1st Half | 86.20% | (0-2) 0-0 1H 1.11 | |
Both Teams Not To Score In 2nd Half | 82.20% | (0-2) 0-2 2H 1.18 | |
Over 1.5 Goals | 77.60% | (0-2) 1.67 | |
Sum of Goals 2 or 3 | 65.20% | (0-2) 2.05 | |
Last Goal 73+ Minutes | 62.20% | (0-2) 77' min 1.83 | |
Goal In Last 15 Minutes | 64.40% | (0-2) | |
Home Team To Score In 2nd Half | 63.80% | (0-2) | |
Away Team Not To Score In 2nd Half | 62.40% | (0-2) | |
First Goal 30+ Minutes | 61.70% | (0-2) | |
Over 0.5 Goals HT | 59.40% | (0-2) 0-0 1H 1.67 | |
Under 2.5 Goals | 59.70% | (0-2) 1.37 | |
Home Team Not To Score In 1st Half | 56.80% | (0-2) | |
Goal In Last 10 Minutes | 59.50% | (0-2) | |
Away Team Not To Score In 1st Half | 55.40% | (0-2) | |
Both Teams To Score | 52.30% | (0-2) 2.50 | |
Avg. Total Goals | 3.93% | (0-2) | |
Avg. Conceded Goals | 2.85% | (0-2) | |
Avg. Goals Scored | 1.27% | (0-2) | |
Red Cards | 0.87% | (0-2) |
Betting Predictions
Scoring Trends
The probability of neither team scoring in the first half is high at 86.50, indicating a likely defensive start. Similarly, both teams not scoring in the second half is also a strong bet at 80.80. However, the over 1.5 goals market stands at 77.60, suggesting potential for more action later in the game.
Goal Timing
The last goal being scored after the 73rd minute is priced at 61.00, hinting at a late-game decider. Additionally, the likelihood of a goal in the last 15 minutes is 65.20, reinforcing the expectation of late-game excitement.
Home and Away Performance
The home team scoring in the second half is a viable bet at 65.50, while the away team not scoring in the second half is similarly priced at 62.50. The first goal occurring after the 30th minute is also a strong possibility at 62.50.
Goals and Cards
With an average total of 3.53 goals expected and Central Norte averaging 2.27 goals scored per game, both teams to score is a reasonable bet at 52.00. The under 2.5 goals market is priced at 55.60, aligning with the defensive trends observed.
Lastly, with an average of 1.47 red cards per match, caution will be key as both teams navigate this competitive fixture.